Integrations¶
The GRC-ITSM platform supports a wide range of third-party integrations across asset management, identity, security, communication, automation, and more. Each integration can be enabled and configured independently depending on your operational needs and technology stack.
Navigation
Configuration > Integrations on the GRC-ITSM website navigation.
FedRAMP and Compliance Environments
If the GRC-ITSM platform is deployed within a FedRAMP authorization boundary (or any controlled environment handling CUI), every integration that connects to an external service creates a data flow across the boundary that must be documented and assessed.
Before enabling any integration:
- Verify the external service is FedRAMP-authorized or has an acceptable risk profile approved by the Authorizing Official
- Document the integration in the System Security Plan (SSP), including data flow diagrams and interconnection details
- Ensure compliance with CA-3 (Information Exchange), SA-9 (External Information System Services), SC-7 (Boundary Protection), and CM-7 (Least Functionality)
- Disable all integrations that are not necessary for operations
Integrations with FedRAMP-authorized services (such as Microsoft Entra ID or Microsoft Teams on a FedRAMP tenant) carry lower risk because the external service already has an assessed security posture, but they still require formal documentation and boundary monitoring.
Featured¶
Core platform integrations and commonly used connectors.
| Integration | Purpose |
|---|---|
| HaloPSA API | RESTful API access for custom integrations, automation, and external system connectivity |
| Halo Integrator | Scheduled import and synchronization service that keeps the platform in sync with external systems like Entra ID, RMM tools, and asset sources |
| Microsoft Entra ID | Identity synchronization, user/group management, and Single Sign-On with Azure Active Directory |
| Exchange Calendars | Calendar synchronization for scheduling and change management windows |
| Microsoft CSP | Cloud Solution Provider integration for license and subscription management |
| Webhooks | Send or receive HTTP webhooks for event-driven automation with external systems. Powers the n8n automation pipeline |
| Zapier | No-code automation connector for integrating with hundreds of external applications |
| Stripe | Payment processing integration |
| Xero | Accounting and invoicing integration |
Asset Management & Alerting¶
Integrations for discovering, monitoring, and managing assets across the environment. These connect to RMM tools, cloud platforms, vulnerability scanners, and monitoring systems.
Available Integrations
| Integration | Category |
|---|---|
| Intune | Microsoft endpoint management |
| AWS | Amazon Web Services cloud resources |
| Azure Key Vault | Secrets and certificate management |
| Azure Monitor | Cloud monitoring and alerting |
| Qualys | Vulnerability management |
| Rapid7 | Vulnerability and threat detection |
| Tenable | Vulnerability scanning |
| SentinelOne | Endpoint detection and response |
| Splunk | SIEM and log analytics |
| Datadog | Infrastructure monitoring |
| Cisco Meraki | Network device management |
| Cloudflare | CDN and DNS management |
| NinjaOne | RMM and endpoint management |
| Datto RMM | Remote monitoring and management |
| Connectwise Automate | RMM and automation |
| Connectwise RMM | Remote monitoring and management |
| N-Able N-Central | RMM and patch management |
| N-Able N-Sight | Remote monitoring |
| Kaseya VSA / VSA X | RMM and endpoint management |
| SyncroMSP | RMM and PSA |
| Barracuda RMM | Remote monitoring and management |
| Atera RMM | RMM and helpdesk |
| Auvik | Network monitoring |
| Lansweeper | IT asset discovery |
| Device42 | IT asset management and DCIM |
| Snipe-IT | Asset management |
| Snow | Software asset management |
| Halo Asset Discovery | Built-in asset discovery |
| Jamf | Apple device management |
| Kandji | Apple device management |
| Addigy | Apple device management |
| Endpoint Central | Unified endpoint management |
| VM Workspace One | Digital workspace management |
| Tanium | Endpoint management and security |
| SCCM / SCOM | Microsoft System Center management |
| SolarWinds Orion | Network and infrastructure monitoring |
| Dynatrace | Application performance monitoring |
| LogicMonitor | Infrastructure monitoring |
| Prometheus | Metrics and monitoring |
| PRTG | Network monitoring |
| Nagios XI | Infrastructure monitoring |
| Icinga | Infrastructure monitoring |
| Zabbix | Network and application monitoring |
| Site24x7 | Website and server monitoring |
| Coralogix | Log analytics |
| BigPanda | AIOps event correlation |
| Domotz | Network monitoring |
| Liongard | Configuration capture and change detection |
| Eracent | IT asset management |
| Raynet | Application lifecycle management |
| Xensam | Software asset management |
| Virima | IT asset management |
| OptiTune | Endpoint management |
| LapSafe | Device locker management |
| AuthRocket | Authentication management |
| Keeper | Password and secrets management |
| Armis | Agentless device security |
Identity Management¶
Integrations for user provisioning, authentication, and Single Sign-On. These are particularly relevant for access control compliance (FedRAMP AC-2, AC-3).
| Integration | Purpose |
|---|---|
| Microsoft Entra ID | Azure AD identity sync, SSO, and group management |
| Active Directory | On-premise AD synchronization |
| Google Workspace | Google identity and user management |
| Microsoft CSP | Cloud Solution Provider user management |
| Okta | Identity and access management platform |
| SailPoint | Identity governance and administration |
| Centrify | Privileged access management |
| AD FS | Active Directory Federation Services for SSO |
| Single Sign-On | Generic SSO configuration (SAML, OAuth) |
Incident Management¶
Integrations for security operations, SIEM connectivity, and incident management workflows.
| Integration | Purpose |
|---|---|
| Azure Sentinel | Microsoft SIEM and SOAR |
| Splunk On Call | Incident alerting and on-call management |
| PagerDuty | Incident response and on-call scheduling |
| Opsgenie | Alerting and incident management |
| New Relic | Application monitoring and alerting |
| Jira Service Management | ITSM and incident tracking |
| ServiceNow | Enterprise ITSM |
| XSOAR | Security orchestration, automation, and response |
| Process Street | Process and workflow automation |
Communication¶
Integrations for team collaboration, email, calendaring, and messaging.
| Integration | Purpose |
|---|---|
| Microsoft Teams | Team chat, notifications, and ticket interactions |
| Slack | Team messaging and notifications |
| Exchange Calendars | Calendar sync for scheduling |
| Google Calendars | Google Calendar synchronization |
| Zoom | Video conferencing integration |
| Twilio for SMS | SMS notifications and two-way messaging |
| Twilio for WhatsApp | WhatsApp Business messaging |
| Mattermost | Self-hosted team messaging |
| Facebook / Instagram | Social media messaging channels |
| Mailchimp | Email marketing and communications |
| Go Integrator | Telephony and call management |
| Bing Spellcheck | Spell checking for ticket content |
Automation¶
Integrations for automating workflows, scripts, and orchestration.
| Integration | Purpose |
|---|---|
| Microsoft Power Automate | Low-code workflow automation |
| Azure Automation | Cloud-based runbook execution |
| PowerShell | Script execution for automation tasks |
Remote Support¶
Integrations for remote access and support sessions.
Available Integrations
| Integration | Purpose |
|---|---|
| Connectwise Control | Remote access and support |
| TeamViewer | Remote desktop and support |
| Splashtop | Remote access |
| Anydesk | Remote desktop |
| Beyond Trust | Privileged remote access |
| GoTo Resolve / GoToAssist | Remote support |
| ISL Online | Remote desktop |
| LogMeIn Rescue | Remote support |
| N-Able Take Control | Remote access |
Documentation¶
Integrations for knowledge bases, documentation platforms, and password management.
| Integration | Purpose |
|---|---|
| SharePoint | Microsoft document management and collaboration |
| Confluence | Atlassian documentation and wiki |
| Hudu | IT documentation platform |
| IT Glue | IT documentation and SOPs |
| Liongard | Configuration documentation and change detection |
| N-Able Passportal | Password and documentation management |
| PandaDoc | Document automation and e-signatures |
| CIPP | Cloud management documentation |
| WordPress.com / WordPress.org | Content management |
CRM & Project Management¶
| Integration | Purpose |
|---|---|
| Jira Software | Issue tracking and agile project management |
| Azure DevOps | Development pipelines and work item tracking |
| Salesforce | CRM and customer management |
| Dynamics 365 CRM | Microsoft CRM |
| HubSpot | CRM, marketing, and sales |
AI¶
Integrations for AI-powered features including search, translation, and predictive analytics.
| Integration | Purpose |
|---|---|
| Azure OpenAI | AI capabilities via Azure-hosted OpenAI models |
| OpenAI | Direct OpenAI API access |
| Azure AI Search | AI-powered search indexing |
| Azure AI Translator | Multilingual translation |
| Forethought | AI-powered customer support |
| Nixtla TimeGPT | Time series forecasting |
| OpenSearch | Search and analytics engine |
Accounts & Payments¶
Integrations for accounting, invoicing, and payment processing.
Available Integrations
| Integration | Purpose |
|---|---|
| QuickBooks Online / Desktop | Accounting and invoicing |
| Xero | Cloud accounting |
| Sage 50 / 200 / Business Cloud / Intacct | Accounting platforms |
| Dynamics Business Central | Microsoft ERP and financials |
| Stripe | Payment processing |
| GoCardless | Direct debit payments |
| Exact Online | Cloud business software |
| MYOB | Accounting software |
| Kashflow | Small business accounting |
| Fortnox | Swedish accounting platform |
| SnelStart | Dutch accounting software |
| Avalara | Tax compliance and automation |
Distribution & Product Catalogs¶
Integrations for distributor connectivity and product catalog management.
Available Integrations
Distributor integrations: ALSO, ArrowSphere, Cloud Blue, Dicker Data, Giacom, intY, Pax8, Rhipe, Sherweb, StreamOne Ion, StreamOne Stellr, Westcoast Cloud, Sophos
Product catalog integrations: Tech Data Reseller, Ingram Micro Reseller, AT&T, Vorboss
Quotation Management & E-commerce¶
| Integration | Purpose |
|---|---|
| Adobe Acrobat Sign | Electronic signatures for quotes and approvals |
| Datto Commerce | Quoting and procurement |
| ITQuoter | IT quoting platform |
| Quoter | Quote and proposal management |
| Shopify | E-commerce order management |
| Amazon Seller | Marketplace order management |
| Adobe Commerce | E-commerce platform |
Miscellaneous¶
Additional integrations for custom connectivity, data imports, and specialized services.
| Integration | Purpose |
|---|---|
| Custom Integrations | Build your own integrations using the platform's extensibility framework |
| Webhooks | Send and receive HTTP callbacks for event-driven automation |
| Lookups | External data lookups for enriching ticket and asset data |
| GitHub | Source code repository integration |
| SQL Imports | Import data directly from SQL databases |
| Scheduled Imports | Automated data imports on a recurring schedule |
| Google Maps | Location and mapping services |
| Google reCAPTCHA | Bot protection for portal forms |
| Google Business | Google Business Profile integration |
| Zapier | No-code automation with external apps |
| Datagate | Telecommunications billing |
| Etilize | Product content and data enrichment |
| Interact | Intranet and employee communications |
| Hopewiser | Address validation |
| Opinyin | Customer feedback |
| Trustpilot | Review and reputation management |